| ||||
| New Zealand's wheelchair rugby team have taken a 1-0 lead in their five-test series with Australia for the Chris Handy Cup thanks to a 33-32 overtime win in Adelaide last night. http://us.rd.yahoo.com/dailynews/rss...5a1823,00.html | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| NZ beat Australia 72-53 in basketball (Sydney Morning Herald) | Weebley | NZ News Feed Archive | 0 | 14-Jul-2006 10:43 PM |
| New Zealand beat Australia in Tri-Nations opener (Mail and Guardian) | Weebley | NZ News Feed Archive | 0 | 10-Jul-2006 10:15 PM |
| New Zealand beat Australia 32-12 (News 24 South Africa) | Weebley | NZ News Feed Archive | 0 | 08-Jul-2006 10:14 PM |
| Sri Lanka beat New Zealand by 20 runs (AFP via Yahoo! Australia & NZ News) | Weebley | NZ News Feed Archive | 0 | 08-Jan-2006 11:08 PM |
| All Blacks v Australia - Tri Nations Decider | kall | The Lounge | 3 | 04-Sep-2005 06:31 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |