| ||||
| Jan. 25 (Bloomberg) -- Vodafone Group Plc, the world's largest mobile-phone company, added customers in New Zealand at the fastest pace in a year in the final quarter of 2005, after increased promotion of its high-speed network started in August. http://us.rd.yahoo.com/dailynews/rss...d=au_57nNw9m5Y | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand November Retail Sales Rise 0.9 Percent (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 20-Jan-2006 11:19 PM |
| New Zealand's Fourth-Quarter Inflation Rate Slows to 0.7% (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 18-Jan-2006 11:13 PM |
| ReadSoft Chosen To Install Electronic Invoices Processing At Vodafone New Zealand (EnterpriseContentManagementConnection-ECM) | Weebley | NZ News Feed Archive | 0 | 13-Jan-2006 11:17 PM |
| Telecom to Pay NZ$17.5 Mln to Settle Telstra Dispute (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 13-Jan-2006 11:16 PM |
| Crashing Porsche adds to policeman's drink woes - New Zealand Herald | Weebley | NZ News Feed Archive | 0 | 21-Dec-2005 11:07 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |