| ||||
| WELLINGTON (AFP) - New Zealand's largest listed company Telecom Corp saw a first half loss of 466 million dollars (318.9 million US) after slashing the value of its troubled Australian operations. http://us.rd.yahoo.com/dailynews/rss...8business.html | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Air New Zealand to end flights between Nagoya, Auckland on March 25 (Kyodo via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 31-Jan-2006 11:17 PM |
| New Zealand's Carter Holt Harvey Plans to Delist From ASX (Asia Pulse via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 24-Jan-2006 11:18 PM |
| NEW ZEALAND'S CARTER HOLT HARVEY PLANS TO DELIST FROM ASX (Asia Pulse via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 24-Jan-2006 11:18 PM |
| ANZ plans benchmark euro bond -lead (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 23-Jan-2006 11:26 PM |
| A.M. Best Affirms Rating Of CIGNA Life Insurance New Zealand (Asia Pulse via Yahoo! Australia & NZ News) | Weebley | NZ News Feed Archive | 0 | 18-Jan-2006 11:16 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |