| ||||
| Feb. 15 (Bloomberg) -- New Zealand's dollar may rise amid expectations that central bank Governor Alan Bollard won't cut interest rates anytime soon. New Zealand's benchmark interest rate is 7.25 percent, the highest of any nation with the top credit rating at Moody's Investors Service. http://us.rd.yahoo.com/dailynews/rss...d=aMIS_3syA26I | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Dollar May Rise on Investor Demand for High Yields (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 13-Feb-2006 11:12 PM |
| New Zealand Dollar May Fall on Outlook for Slower Jobs Growth (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 09-Feb-2006 11:13 PM |
| New Zealand Dollar Gains Most Versus Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 03-Feb-2006 11:16 PM |
| New Zealand Dollar Gains Most vs Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 26-Jan-2006 11:13 PM |
| New Zealand Dollar May Decline on Outlook for Yield Advantage (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 18-Jan-2006 11:14 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |