| ||||
| Jan. 23 (Bloomberg) -- Chris Cairns, New Zealand's most successful one-day all-rounder, will retire from international cricket next month, ending a 16-year career and giving up on his bid to play at the 2007 World Cup. http://us.rd.yahoo.com/dailynews/rss...d=aGJEY.OZZQH4 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand's Fourth-Quarter Inflation Rate Slows to 0.7% (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 18-Jan-2006 11:13 PM |
| New Zealand's 4th-Qtr Inflation Rate Slows to 0.7% (Update3) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 18-Jan-2006 11:12 PM |
| New Zealand's Clean Air Makes It a World Leader for Skin Cancer (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 16-Jan-2006 11:22 PM |
| Trade Me, New Zealand's EBay, Is So Successful That It's Banned (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 11-Jan-2006 11:15 PM |
| New Zealand's Annual Trade Gap Widens to Record (Update5) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 05-Jan-2006 11:15 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |