| ||||
| Aug. 7 (Bloomberg) -- New Zealand's wages increased 0.6 percent in the second quarter, less than economists expected, adding to signs that slowing economic growth may be crimping companies ability to meet high wage demands. http://us.rd.yahoo.com/dailynews/rss...d=a.jL2z43r6Qc | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Auckland Airport Asset Values Rise 52% to NZ$2.7 Bln (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 24-Jul-2006 10:15 AM |
| New Zealand Wages Rise 0.7% Amid Shortages of Labor (Update2) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 08-May-2006 10:14 PM |
| New Zealand's Expanding Sheep Flock Boosts Shearers' Wages (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 04-Mar-2006 11:13 PM |
| New Zealand Wages Rise 0.7% Amid Shortages of Labor (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 08-Feb-2006 11:12 PM |
| New Zealand November Retail Sales Rise 0.9 Percent (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 20-Jan-2006 11:19 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |