| ||||
| May 8 (Bloomberg) -- New Zealand's wages rose 0.7 percent in the first quarter as a jobless rate close to a record low put pressure on employers to pay more, boosting the spending power of workers. http://us.rd.yahoo.com/dailynews/rss...d=aZEpsK_WShIY | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Dollar Rises Amid Signs Inflation Accelerating (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 18-Apr-2006 10:12 PM |
| Transpacific to Buy Waste Management New Zealand (Update2) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 27-Mar-2006 10:13 PM |
| New Zealand Risks Power Shortages, Prompting Factory Cutbacks (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 03-Mar-2006 11:11 PM |
| New Zealand Risks Power Shortages, Prompting Factory Cutbacks (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 02-Mar-2006 11:11 PM |
| New Zealand Wages Rise 0.7% Amid Shortages of Labor (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 08-Feb-2006 11:12 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |