| ||||
| Feb. 8 (Bloomberg) -- New Zealand's wages increased 0.7 percent in the fourth quarter as a record-low jobless rate put pressure on employers to pay more, boosting the spending power of workers. http://us.rd.yahoo.com/dailynews/rss...d=a.wPC8TBPIO4 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand's Annual Trade Gap Unexpectedly Narrowed (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 01-Feb-2006 11:15 PM |
| Vodafone New Zealand Adds 68,000 Users Last Quarter (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 25-Jan-2006 11:17 PM |
| New Zealand November Retail Sales Rise 0.9 Percent (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 20-Jan-2006 11:19 PM |
| New Zealand Retail Sales Rise Double Expectations (Update3) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 20-Jan-2006 11:17 PM |
| Telecom to Pay NZ$17.5 Mln to Settle Telstra Dispute (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 13-Jan-2006 11:16 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |