| ||||
| New Zealand ranks first in the world in environmental performance, according to the Pilot 2006 Environmental Performance Index (EPI) produced by a team of environmental experts at the environment school at Yale University and the Earth Institute at Columbia University. It ranks 133 countries on 16 indicators tracked in six established policy categories: Environmental Health, Air Quality, Water http://us.rd.yahoo.com/dailynews/rss...0123163627.htm | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand, Northern Europeans on short list of nations reaching environmental goals (AFP via Yahoo! News) | Weebley | NZ News Feed Archive | 0 | 24-Jan-2006 11:17 PM |
| New Zealand Dollar May Decline on View Economic Growth to Slow (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 17-Jan-2006 11:16 PM |
| New Zealand Has No Legal Options for Challenging Japan's Scientific Whaling (Environmental News Network) | Weebley | NZ News Feed Archive | 0 | 17-Jan-2006 11:13 PM |
| Nieminen races to historic win in New Zealand (Daily Times) | Weebley | NZ News Feed Archive | 0 | 15-Jan-2006 11:08 PM |
| New Zealand Dollar Gains the Most This Week: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 14-Jan-2006 11:05 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |