| ||||
| New Zealand stocks closed lower Friday, following weaker trends in offshore markets. The benchmark NZSX-50 index dropped 29.09 points, or 0.9 percent, to 3,378.63, losing most of Thursday's 42 point gain. http://us.rd.yahoo.com/dailynews/rss...rket.html?.v=1 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Stocks Rise (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 27-Jan-2006 11:14 PM |
| New Zealand Stocks Rise (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 25-Jan-2006 11:16 PM |
| New Zealand Stocks Dragged Down (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 16-Jan-2006 11:21 PM |
| New Zealand Stocks Slip (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 13-Jan-2006 11:14 PM |
| New Zealand Stocks Rise (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 10-Jan-2006 11:14 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |