| ||||
| SYDNEY, Jan 11 (Reuters) - New Zealand spot power prices rose over the past week as demand levels returned to normal after the new year holidays, despite a recovery in rain inflows into hydro-electricity catchments. http://us.rd.yahoo.com/dailynews/rss...1/19/grck.html | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Stocks Rise (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 11-Jan-2006 12:14 AM |
| NetOpt Selects DiskSites to Address Growing WAFS Requirements of Customers in Australia, New Zealand, Singapore and (Business Wire via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 11-Jan-2006 12:11 AM |
| Sri Lanka beat New Zealand by 20 runs (AFP via Yahoo! Australia & NZ News) | Weebley | NZ News Feed Archive | 0 | 09-Jan-2006 12:08 AM |
| New Zealand trade deficit hits record levels (AFP via Yahoo! Australia & NZ News) | Weebley | NZ News Feed Archive | 0 | 06-Jan-2006 12:12 AM |
| Aussie stocks set new peak on metals; PBL up (Reuters Finance News, Australia via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 03-Jan-2006 03:18 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - NZBMail - Sitemap > |