| ||||
| SYDNEY, March 15 (Reuters) - New Zealand spot power prices climbed higher over the past week as autumnal demand grew, transmission lines were constrained, and only light rain fell into the nation's largest hydro-electricity catchment lakes. http://us.rd.yahoo.com/dailynews/rss...4/19/lh89.html | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Australia and New Zealand confirm 2011 World Cup bid (Reuters via Yahoo! Australia & NZ News) | Weebley | NZ News Feed Archive | 0 | 28-Feb-2006 11:14 PM |
| New Zealand power-Prices lower on North Island generation (Reuters Finance News, Australia via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 16-Feb-2006 11:12 PM |
| DOMINO'S PIZZA AUSTRALIA NEW ZEALAND TARGETS REGIONAL TOWNS (Asia Pulse via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 11-Feb-2006 11:16 PM |
| New Zealand power-Prices rise as demand levels recover (Reuters Finance News, Australia via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 11-Jan-2006 11:17 PM |
| Aussie stocks set new peak on metals; PBL up (Reuters Finance News, Australia via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 03-Jan-2006 02:18 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |