| ||||
| April 21 (Bloomberg) -- New Zealand had fewer tourists and short-term visitors for the first month in four in March, which may slow spending in an industry that makes up about 10 percent of the $97 billion economy. http://us.rd.yahoo.com/dailynews/rss...d=aHNvNiQ2zVoQ | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand February Retail Sales Probably Rose 0.3%: BN Survey (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 10-Apr-2006 11:16 PM |
| New Zealand's February Commodity Export Price Index Falls 0.3% - Bloomberg | Weebley | NZ News Feed Archive | 0 | 05-Mar-2006 12:07 AM |
| New Zealand January Visitor Arrivals Rise 0.3% From December (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 03-Mar-2006 12:13 AM |
| New Zealand's Cullen Comfortable With Currency Fall (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 16-Feb-2006 12:14 AM |
| New Zealand Dollar May Fall on Outlook for Slower Jobs Growth (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 10-Feb-2006 12:13 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |