| ||||
| Jan. 26 (Bloomberg) -- New Zealand's central bank kept its benchmark interest rate at a record-high 7.25 percent. Governor Alan Bollard said while he is unlikely to raise rates again as economic growth slows there is no prospect of a cut in borrowing costs. http://us.rd.yahoo.com/dailynews/rss...d=aduVnEmTgkho | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Bank Leaves Interest Rate (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 26-Jan-2006 11:17 PM |
| New Zealand Leaves Benchmark Interest Rate at 7.25% (Update4) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 26-Jan-2006 11:15 PM |
| New Zealand Will Leave Key Interest Rate at Record High 7.25% (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 23-Jan-2006 11:25 PM |
| New Zealand's 4th-Qtr Inflation Rate Slows to 0.7% (Update3) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 18-Jan-2006 11:12 PM |
| Landmark Stem Cell Study Retracted After `Errors' (Update2) - Bloomberg | Weebley | NZ News Feed Archive | 0 | 17-Dec-2005 11:02 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |