| ||||
| July 19 (Bloomberg) -- New Zealand had more tourists and short-term visitors for the third month in five in June, which may boost spending in an industry that makes up about 10 percent of the nation's $108 billion economy. http://us.rd.yahoo.com/dailynews/rss...d=a9V7U4UBtDW8 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand May Home-Building Approvals Rise 13 Percent (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 30-Jun-2006 10:14 PM |
| New Zealand April Visitor Arrivals Rise 2.1% From March (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 19-May-2006 10:08 PM |
| New Zealand March Visitor Arrivals Fall 0.1% From February (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 21-Apr-2006 10:13 PM |
| New Zealand January Visitor Arrivals Rise 0.3% From December (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 02-Mar-2006 11:13 PM |
| New Zealand November Retail Sales Rise 0.9 Percent (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 20-Jan-2006 11:19 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |