| ||||
| WELLINGTON, April 10 (Reuters) - The pace of New Zealand house value growth eased for the second straight month in March, suggesting the robust property market may have finally peaked, government agency Quotable Value (QV) said on Monday. http://us.rd.yahoo.com/dailynews/rss...9/3/2is2s.html | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand dlr hits fresh 20-mth low vs US dlr (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 20-Mar-2006 10:03 PM |
| Bank of New Zealand plans 3-yr dlr FRN - lead (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 15-Mar-2006 11:14 PM |
| New Zealand dollar tumbles to 16-mo low vs U.S. dlr (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 21-Feb-2006 11:12 PM |
| Weyerhaeuser to sell New Zealand forest assets (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 13-Feb-2006 11:12 PM |
| ANZ plans benchmark euro bond -lead (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 23-Jan-2006 11:26 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |