| ||||
| June 23 (Bloomberg) -- New Zealand's economy expanded 0.7 percent in the first quarter as consumer spending increased, adding to signs inflation may accelerate and the central bank will leave interest rates at a record high this year. http://us.rd.yahoo.com/dailynews/rss...d=a_WwpBUG9G.g | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand's Manufacturing Expanded in May on Export Orders (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 16-Jun-2006 11:14 PM |
| New Zealand April Retail Sales Unexpectedly Fall 0.1% (Update5) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 13-Jun-2006 11:15 PM |
| New Zealand Leaves Benchmark Interest Rate at 7.25% (Update5) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 27-Apr-2006 11:16 PM |
| Vodafone New Zealand Adds 68,000 Users Last Quarter (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 26-Jan-2006 12:17 AM |
| New Zealand's Annual Trade Gap Widens to Record (Update5) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 06-Jan-2006 12:15 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |