| ||||
| Jan. 13 (Bloomberg) -- The New Zealand dollar gained the most against the U.S. dollar this week among the 16 major currencies tracked by Bloomberg as of 5 p.m. in New York, rising 1.05 percent. The Norwegian krone fell the most, losing 1.83 percent. http://us.rd.yahoo.com/dailynews/rss...d=abORJ5D66eeM | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Dollar Drops on Speculation Economy Is Slowing (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 14-Jan-2006 12:16 AM |
| New Zealand Dollar Drops on Speculation Economy Is Slowing (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 14-Jan-2006 12:15 AM |
| N.Z. Dollar Gains as Bond Sales Show Demand for High Yields (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 06-Jan-2006 12:15 AM |
| New Zealand Dollar Gains as Some Investors Seek High Yields (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 05-Jan-2006 12:11 AM |
| Multi-million dollar upgrade to Auckland rail - New Zealand Herald | Weebley | NZ News Feed Archive | 0 | 21-Dec-2005 05:35 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - NZBMail - Sitemap > |