| ||||
| March 15 (Bloomberg) -- The New Zealand dollar registered the biggest gain against the U.S. dollar among 16 major currencies today, strengthening 1.04 percent as of about 5:00 p.m. Tokyo time. http://us.rd.yahoo.com/dailynews/rss...d=a_m0Zx8D2gGU | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Dollar Loses Most vs Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 08-Mar-2006 11:03 PM |
| New Zealand Dollar Gains Most Versus Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 03-Feb-2006 11:16 PM |
| Brazilian Real Gains Most vs U.S. Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 27-Jan-2006 11:18 PM |
| New Zealand Dollar Gains Most vs Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 26-Jan-2006 11:13 PM |
| New Zealand Dollar Gains the Most This Week: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 14-Jan-2006 11:05 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |