| ||||
| Feb. 1 (Bloomberg) -- New Zealand's dollar gained amid expectations that the nation's high yields are attracting overseas investors, buoying demand for the currency. http://us.rd.yahoo.com/dailynews/rss...d=aPC.QVbhTYtA | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Brazilian Real Gains Most vs U.S. Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 28-Jan-2006 12:18 AM |
| New Zealand Dollar Gains Most vs Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 27-Jan-2006 12:13 AM |
| New Zealand Dollar Gains the Most This Week: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 15-Jan-2006 12:05 AM |
| N.Z. Dollar Gains as Bond Sales Show Demand for High Yields (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 06-Jan-2006 12:15 AM |
| New Zealand Dollar Gains as Some Investors Seek High Yields (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 05-Jan-2006 12:11 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - NZBMail - Sitemap > |