| ||||
| LONDON, May 9 (Reuters) - The New Zealand dollar fell more than one percent on the day versus the U.S. dollar on Tuesday as negative sentiment persisted on commodity currencies, with prospects of a diminishing yield advantage. http://us.rd.yahoo.com/dailynews/rss...9/3/2ka2r.html | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| UPDATE 1-New Zealand dollar back in comfortable area -finmin (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 31-Mar-2006 10:16 PM |
| New Zealand dlr hits fresh 20-mth low vs US dlr (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 20-Mar-2006 10:03 PM |
| Bank of New Zealand plans 3-yr dlr FRN - lead (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 15-Mar-2006 11:14 PM |
| New Zealand dollar tumbles to 16-mo low vs U.S. dlr (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 21-Feb-2006 11:12 PM |
| Weyerhaeuser to sell New Zealand forest assets (Reuters via Yahoo! Asia News) | Weebley | NZ News Feed Archive | 0 | 13-Feb-2006 11:12 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |