| ||||
| Aug. 8 (Bloomberg) -- New Zealand employment growth probably slowed in the second quarter as rising wages forced some employers to cut costs. http://us.rd.yahoo.com/dailynews/rss...d=aHaZd3.WhUR8 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Wages Rise Less-Than-Expected 0.6% (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 07-Aug-2006 11:11 AM |
| New Zealand Jobless Rate Probably Rose to 3.7% From Record Low (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 09-May-2006 11:14 PM |
| New Zealand Wages Rise 0.7% Amid Shortages of Labor (Update2) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 08-May-2006 11:14 PM |
| New Zealand Wages Rise 0.7% Amid Shortages of Labor (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 09-Feb-2006 12:12 AM |
| New Zealand Retail Sales Probably Rose in November: BN Survey (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 19-Jan-2006 12:15 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |