| ||||
| New Zealand's central bank left its benchmark interest rate unchanged at 7.25 percent Thursday, indicating a round of rate rises had ended. http://us.rd.yahoo.com/dailynews/rss...rate.html?.v=1 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Leaves Benchmark Interest Rate at 7.25% (Update4) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 26-Jan-2006 11:15 PM |
| New Zealand Stocks Rise (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 25-Jan-2006 11:16 PM |
| New Zealand Will Leave Key Interest Rate at Record High 7.25% (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 23-Jan-2006 11:25 PM |
| New Zealand Inflation Eases to 3.2 Pct. (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 18-Jan-2006 11:13 PM |
| New Zealand power-Prices rise as demand levels recover (Reuters Finance News, Australia via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 11-Jan-2006 11:17 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |