| ||||
| May 19 (Bloomberg) -- New Zealand had more tourists and short-term visitors for the fifth straight month in April, which may buoy spending in an industry that makes up about 10 percent of the nation's $108 billion economy. http://us.rd.yahoo.com/dailynews/rss...d=aQQBvWE0t89w | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Wages Rise 0.7% Amid Shortages of Labor (Update2) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 08-May-2006 11:14 PM |
| New Zealand March Visitor Arrivals Fall 0.1% From February (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 21-Apr-2006 11:13 PM |
| New Zealand January Visitor Arrivals Rise 0.3% From December (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 03-Mar-2006 12:13 AM |
| New Zealand Dollar May Rise on Investor Demand for High Yields (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 14-Feb-2006 12:12 AM |
| New Zealand November Retail Sales Rise 0.9 Percent (Update1) (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 21-Jan-2006 12:19 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |