| ||||
| There are urgent and important lessons for New Zealand in a report released in Washington yesterday discrediting the Mann “hockey stick” graph which has under-pinned most of the claims of anthropogenic (man-made) global warming (AGW), according to Rear Admiral Jack Welch, chairman of the New Zealand Climate Science Coalition. http://us.rd.yahoo.com/dailynews/rss...607/S00026.htm | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Climate scientists predict mild winter - TVNZ | Weebley | NZ News Feed Archive | 0 | 06-Jun-2006 05:40 PM |
| Niwa scientist disputes Auer's climate claims - Stuff.co.nz | Weebley | NZ News Feed Archive | 0 | 04-May-2006 11:10 PM |
| Climate change science stands up to scrutiny, says Fitzsimons - New Zealand Herald | Weebley | NZ News Feed Archive | 0 | 02-May-2006 11:04 PM |
| Blair lands in New Zealand, set to address climate change conference (AFP via Yahoo! News) | Weebley | NZ News Feed Archive | 0 | 28-Mar-2006 11:14 PM |
| Labour to learn lessons - New Zealand Herald | Weebley | NZ News Feed Archive | 0 | 20-Jan-2006 12:05 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |