| ||||
| The GCC states and New Zealand are expected to sign a free trade agreement next year. The volume of New Zealand's exports to the six GCC states reached $500 million last year and its imports from the GCC, mainly oil and petrochemical products, has exceeded $1 billion. http://us.rd.yahoo.com/dailynews/rss.../money/?063917 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| China, New Zealand Free-Trade Deal May Take 2 Years, NZPA Says (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 06-Apr-2006 10:16 PM |
| 'Trail-blazing' New Zealand-China free trade talks strike trouble (Servihoo) | Weebley | NZ News Feed Archive | 0 | 06-Apr-2006 10:13 PM |
| China's Wen hopes NZ free trade deal in two years - NDTV.com | Weebley | NZ News Feed Archive | 0 | 06-Apr-2006 10:02 PM |
| Senators push for NZ free trade deal - Manawatu Standard | Weebley | NZ News Feed Archive | 0 | 17-Mar-2006 11:15 PM |
| New Zealand Pleased by Free Trade Support (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 11-Jan-2006 11:14 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |