| ||||
| March 24 (Bloomberg) -- The New Zealand dollar fell the most against the U.S. dollar this week among 16 major currencies tracked by Bloomberg, losing about 4.16 percent as of 5 p.m. in New York. The U.S. dollar gained against every major currency this week. http://us.rd.yahoo.com/dailynews/rss...d=a1tv3qz6O6IA | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| New Zealand Dollar Falls Most vs Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 24-Mar-2006 11:14 PM |
| New Zealand Dollar Gains Most Versus Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 17-Mar-2006 12:02 AM |
| New Zealand Dollar Gains Most Versus Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 04-Feb-2006 12:16 AM |
| New Zealand Dollar Gains Most vs Dollar: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 27-Jan-2006 12:13 AM |
| New Zealand Dollar Gains the Most This Week: Currency Scorecard (Bloomberg.com) | Weebley | NZ News Feed Archive | 0 | 15-Jan-2006 12:05 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - NZBMail - Sitemap > |