| ||||
| Sri Lanka pace bowler Chaminda Vaas captured five for 39 to restrict New Zealand to 224 for nine off 50 overs in the fourth one-day international on Friday. http://us.rd.yahoo.com/dailynews/rss...ricket_lanka_1 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| CORRECTED - CORRECTED-Cricket-Vaas takes five to restrict New Zealand to 224 (Reuters via Yahoo! News) | Weebley | NZ News Feed Archive | 0 | 08-Jan-2006 12:05 AM |
| Cricket-one-day international series New Zealand v Sri Lanka line-ups (Reuters via Yahoo! News) | Weebley | NZ News Feed Archive | 0 | 07-Jan-2006 12:16 AM |
| Cricket-Vaas takes five to restrict New Zealand to 229-9 (Reuters via Yahoo! News) | Weebley | NZ News Feed Archive | 0 | 07-Jan-2006 12:15 AM |
| CORRECTED - CORRECTED-Cricket-Vaas takes five to restrict New Zealand to 224 (Reuters via Yahoo! News) | Weebley | NZ News Feed Archive | 0 | 07-Jan-2006 12:15 AM |
| Cricket-Tharanga, Atapattu lead Sri Lanka to 255-7 v New Zealand (Reuters via Yahoo! News) | Weebley | NZ News Feed Archive | 0 | 03-Jan-2006 03:14 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |