| ||||
| Asian stocks closed mixed on Wednesday, with the U.S. interest rate hike spooking investors in Hong Kong and the Philippines, while markets in Australia and New Zealand hit record closings. http://us.rd.yahoo.com/dailynews/rss...kets.html?.v=1 | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Asian Shares Post Modest Gains; India, NZ Hit New Highs (Dow Jones News via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 28-Mar-2006 10:12 PM |
| Asian Shares Advance; Mumbai, Sydney Post New Records (Dow Jones News via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 27-Mar-2006 10:13 PM |
| New Zealand Stocks Hit New High (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 27-Mar-2006 10:11 PM |
| New Zealand Stocks Gain (AP via Yahoo! Finance) | Weebley | NZ News Feed Archive | 0 | 20-Feb-2006 11:19 PM |
| Aussie stocks set new peak on metals; PBL up (Reuters Finance News, Australia via Yahoo! Australia & NZ Finance) | Weebley | NZ News Feed Archive | 0 | 03-Jan-2006 02:18 PM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |