| ||||
| I'm actually quite glad I was away from my PC when I saw the results come in, otherwise this post would have been a lot more emotional and probably abusive. Assuming that the whole thing wasn't just a giant cheating on the part of Bush and his cronies (see the Electronic Fraud thread for more on this), it appears that just over 50% of Americans voted for the monkey. This is really quite disappointing, and has made me really wonder what the **** those people are thinking. Here's a little research I have done on the distribution of votes versus state by state IQ scores: 104 IQ New Hampshire Kerry 103 IQ Oregon Kerry Massachusetts Kerry Wisconsin Kerry 102 IQ Colorado Bush Connecticut Kerry Illinois Kerry Iowa Bush Kansas Bush Minnesota Kerry Montana Bush Nebraska Bush North Dakota Bush Oklahoma Bush Vermont Kerry Washington Kerry 101 IQ Alaska Bush Maryland Kerry Michigan Kerry Missouri Bush New York Kerry Ohio Bush (well, apparently) Utah Bush Wyoming Bush 100 IQ Arizona Bush California Kerry Idaho Bush Maine Kerry Nevada Bush New Jersey Kerry Pennsylvania Kerry Rhode Island Kerry South Dakota Bush Virginia Bush West Virginia Bush 99 IQ Delaware Kerry Hawaii Kerry Indiana Bush 98 IQ Florida Bush Arkansas Bush 97 IQ Alabama Bush Georgia Bush Kentucky Bush Louisiana Bush North Carolina Bush Tennessee Bush Texas Bush 96 IQ New Mexico Bush 95 IQ District of Columbia Kerry 94 IQ Mississippi Bush South Carolina Bush Now, as we drop below 100 (average IQ score), is anyone really surprised that we see all but three states voting for Bush? | ||||
| |||
| yea I was quite surprised, although it doesn't really matter what non-americans think does it... plus, he's a Republican so I guess thats what gave him the edge | |||
| |||
| Well, simple fact is those states voted for him...they should really change that electral college vote system - interesting how 'morality' was the deciding factor...ummm...morality? lol | |||
| | ||||
| ||||
| Changing the electoral college wouldn't have made much difference, the reps almost never cast a vote against the state's outcome. What would make a big difference is if there was some middle ground political system. Almost exactly half the country favoured each candidate, and the country should be run as such. God knows how they'd do that though. | ||||
| |||
| they would have to make ammendments to the constitution, which may take some time. But the electorial college system works by not letting certain concentrated states which share the same view, have too much power. What I mean is that California for example has the largest population, if they all favoured 1 party, that would give them considerable power, whereas now, they just need half the population (or half the voters) | |||
| | ||||
| ||||
| Quote:
| ||||
| Login or Register to Reply |
| Tags |
| reelected, bush, hell |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Bush got his first major defeat | edshuck | The Lounge | 6 | 17-Jul-2004 03:47 AM |
| Hell Pizza | Penny | The Lounge | 6 | 28-May-2004 09:52 PM |
| What the hell is that? | kall | The Lounge | 10 | 11-May-2004 09:57 AM |
| Bush to Announce Axis of 'Needs Improvement' | Sparklechick | The Lounge | 2 | 29-Apr-2004 10:19 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |