| ||||
| Hi My name is Narun. I’m a third-year BA student, majoring in Political Studies and Economics, at the University of Auckland. one part of the coursework require me to write up an original, present-day political marketing plan for the National Party. As part of the research, I require to conduct a short surveys from the public. (how to participate, below) 1. If there is an election tomorrow, what is the most important issue that will help you decide who to cast your vote for? (underline your choice) Environment / Tax Cut / Health / Education / Law & Order / Welfare / Superannuation / Other (please specified) _______________ 2. Which party do you think is the closest to your view on that issue? (underline your choice) Labour / National / NZ First / Greens / Maori / United Future / ACT / Other 3. How do you perceive John Key, the current leader of the National Party? (underline your choice) Prime-minister in waiting / Strong Opposition leader / Not enough experience 4. How do you perceive the National Party as a whole? (underline your choice) A party of an alternative government / A party of the opposition / None 5. Would you describe National as trustworthy? (underline your choice and fill in) Yes / Not sure / No Why? (optional) 6. What do you perceive as National’s strengths? (underline as many as necessary) Leadership / Policies / MPs & Candidates / Brand/Ideology / Communications / Campaign / Organisation / Other (please specified) ________________________ 7. What do you perceive as National’s weaknesses? (underline as many as necessary) Leadership / Policies / MPs & Candidates / Brand/Ideology / Communications / Campaign / Organisation / Other (please specified) ________________________ 8. Did you know that John Key launched the new initiative in National's website 'Join the Conversation'? Have you used it? (underline one) Know and used it / Know but hasn’t used it / Didn’t know 9. What are the main source you get the political information from? (Underline one) Party pamphlets / Party Website / Internet / TV / Radio / Newspaper / Attending public meetings / Other (please specified) ______________________ 10. Thinking about the previous election, how long ago did you decide definitely what party you are giving your party vote to? (underline one) Already in my mind / Pre-campaign / First week of the campaign / Second and Third week of the campaign / Last week before election day / Election Day / Did not vote Lastly, just to ensure that the survey participants are widely represented, please underline the relevant characteristics to you. MALE / FEMALE AGE 18-30 / 31-45 / 45-65 / over 65 INCOME (INDIVIDUAL) under $38,000 / $38,000-$60,000 / over $60,000 OCCUPATION (Optional) __________________ Thank you very much for your participation Narun This is an example reply 1. Environment 2. Greens 3. Not enough experience 4. Alternative Govt 5. Yes 6. Policies/ MPs 7. Brand-ideology 8. know and used it 9. party website 10. pre-campaign Male 18-30 under $38.000 Student | ||||
| ||||
| IF you want to participate anonymously, you can send your reply to ememnz@hotmail.com | ||||
| ||||
| 1) If there was an election tomorrow i would vote labour becausei think that the labour party continues to push important social reform issues they have proven themselves in the past by doing things like saying no to nuclear power and not supporting the war in iraq, i also agree with the anti smacking bill because i dont believe that violence is an appriopriate educational tool, i would also like to see marijuana decriminalised for many reasons (other than that it is great for smoking). Also I dont care about the economy cause i think captialism sucks a fat 1. uh i mean because i'm crazy. 2) labour -party / green -local MP i would vote green but because it is a minority party with secialised issues it would be a waste of a vote. 3-4) I dont think John key has anything on helen. Not enough experience and Don brash has left national mess in the public eye. (maybe thats not true now i'm not enitrely up to date on the current state of nz politics, that'll be research for next semester). 9) I am a second year BMA student taking alot of political science papers so i try to use as many different sources as possible. Except TV unless i feel like a good laugh. 10) Already in my mind This is an example reply 1. Education/Environment/Arts & culture 2. Labour/Greens 3. Not enough experience 4. I dont understand this question - I think national have some very racist/ anti culture policies which doesnt impress me 5. 6. 7. Public image too much focus on economy too many BS racist policies - Cut refugee quotas to 750. - Ensure that funding to the arts is maintained at the present level. but Explore options for encouraging increased private sector sponsorship of the arts. - Ensure immigration cases are dealt with quickly and fairly but with reduced access to appeals. also i am unable to find any detailed information on nationals Pacific Island Affairs, Maori Affairs, and womens affairs Policies. 8. didn't know but just checked it out, I think this is a feeble gesture 9. all 10. already in mind Male 18-30 under $38.000 Student i should also add that for the preceeding 4 years until mid year last year i was $38,000-$60,000 Graphic Designer still male i got carried away and ran out of time. hope some of that garble was any use to you...damn you i'm supposed to be on holiday, good luck with your studies. 4) | ||||
| ||||
| 1. Tax Cut 2. Wouldn't know to be honest 3. Strong Opposition leader 4. None 5. Not sure 6. Organisation 7. MPs & Candidates 8. Didn’t know 9. TV 10. Election Day FEMALE AGE 31-45 INCOME (INDIVIDUAL) under $38,000 ![]() | ||||
| Login or Register to Reply |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| NZ short of 100 midwives | kall | NZ News Feed Archive | 0 | 19-Oct-2006 07:05 PM |
| Funny as short films | GreyEyes | The AV Room | 3 | 04-Apr-2006 11:00 AM |
| New Zealand Short Survey | JINIE | Classifieds | 0 | 03-Jan-2006 02:08 PM |
| Nominated best short joke this year | Sparklechick | Jokes and Jocularity | 0 | 09-Aug-2005 09:55 AM |
| HP scanners - a short tail | edshuck | The Lounge | 2 | 06-Oct-2004 10:27 AM |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - NZBMail - Sitemap > |