| ||||
| Someone mysteriously kicked one of our $3500 22" SGI monitors briefly into the aether last night. Sadly it's flight was short-lived as monitors were not made to float. Or hit the ground with force. Anyway, so we're looking up monitor repair hints and tidbits on the net and we find out that there are two kinds of CRTs: northern and southern hemisphere. Apparently the Earth's magnetic field is strong enough to adversely affect the tube, so they're fitted with a correcting ring depending on where they're destined. If you have a northern hemisphere monitor, chances are good that no amount of software correction will help you. Amusingly, the easiest fix is to turn your monitor upside down and then use something like NVidia's tools to rotate it in software. | ||||
| ||||
| Why did they kick it? | ||||
| ||||
| That's the $3500 question. | ||||
| ||||
| hey cool, so who did it so I can get $3500? | ||||
| ||||
| That is the most interesting piece of trivia that I have come across today And, unusally so for trivia, actually has a practical application ![]() | ||||
| ||||
| Show your appreciation in Karma, Styx. ![]() | ||||
| ||||
| Gladly, if the site hadn't misplaced the link to add to your reputation . . . | ||||
| ||||
| Its the scales Styx.. ![]() | ||||
| ||||
| Thanks Penny - now where are the darn scales??? Tried several styles, and can't see them ![]() | ||||
| ||||
| Quote:
There are those scale looking things in this picture, beside the post number.... except the picture gets a big nz boards thing over it when it is displayed big... haha.... but if you look in the little picture you can see its the second icon from the left (the post number being the first) or the 5th from the right. But its on the post you want to add the reputation for though. | ||||
| ||||
| I see it now, but it's only on my own posts! Works properly on souly's login, using IE, but not on mine using Mozilla . . . Kaaaalllll!!! | ||||
| ||||
| Quote:
![]() | ||||
| ||||
| Quote:
but atleast you know what you are looking for now... | ||||
| ||||
| Going back to the monitor subject, I saw this weird monitor around 1993/1994 (Campus computers at Waikato Uni) it was a CRT but had a rotational mounting and yeah when you rotated the screen the earths field stuffed the picture up but a quick degauss fixed it. | ||||
| ||||
| The landscape/portrait monitors were initially made by Radius. Good idea at the time for solving the restrictive resolutions that were around back then. Did it degauss on its own or did you have to push a button? | ||||
| |||
| I remember my monitor (many years ago) going odd greens and reds, I called in a friend and he (amazingly) knew the fix. One of the pins in the plug that plugged into the pc wasn't straight. Who'd have thought of that! | |||
| | ||||
| ||||
| *gives nih reputation* *whispers to Styx* .. dude, you just click on the "Reputation" link that sits above their points/power box .... | ||||
| Login or Register to Reply |
| Tags |
| oddness, monitor |
| Topic Tools | |
| Display Modes | |
| |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - NZBMail - Sitemap > |