| ||||
| Was that not brillant. For 12 years he has been trying to win this and has not done well due to all sorts of reasons, I think NZ was really harsh on him, and at age 30 or something, hes gone out and won the triathalon in teh olympics. I think that is wonderful... and his mate who came second. ![]() ![]() Oh yeah lets not forget Ben Fouhy winning silver! Good on him, man he is strong in those last metres. | ||||
| ||||
| We flicked the tele over the other night and I saw that there was a guy in black, a guy in black & silver and a guy in red all running. I said to kall "hey, they look like NZers" and then I saw on the bottom of the screen it said "LEADERS". I then realised it was Hamish and his mate .. the race only had 6 minutes to go so I'm really glad I flicked the tele over then. Was a wicked result. and good on Hong Kong Fooey too .... I think NZ is going a lot better than everyone thought we would. ![]() | ||||
| ||||
| we are just typical NZers leaving everything to the last minute...... We have done pretty well for a small country ![]() | ||||
| ||||
| That is wonderful! Just a thought that came to me. I have stamp collection - mostly Poland 25 years ago and earlier. One of the things that Poland did was a commemorative stamp for each event and medal they won. So a commemorative sheet of the medals NZ has won would boost the revenue of the Posts. Pretty much printing alone. A small sheet and then sheets of each. That would be a fine way of noting their performance. The polish stamps did not have photos but rather the olympic styalized symbol for the event and done in an ink for gold, silver or bronze. | ||||
| ||||
| NZPost has brought out some special stamps. They're like those things on kids rules that have several pictures on them that are different depending on what angle you look at them from. They move .... the one we saw was the long jump ... the stamps are much thicker than usual and sort of plasticy. Very cool ![]() | ||||
| ||||
| If I find some stamps of something similar I'll save them and post them to you Ed... We get lots and lots of stamps at work. Sparkley Gal, that stamp sounds cool... noone sends me letters, and so I don't see stamps unless I go looking for them at work. oh yeah, Up there where I said he was 30 I lied, hes 33. He reckons he'll be racing till he can't walk no more. | ||||
| ||||
| Thanks for the thought penny but I have not really been doing a lot of collecting since my father in law died back in about '86. Darn, almost 20 years gone! Just on a whim, I looked at NZ in the Minkus album. Here is what it says. Now recall that the page is over 50 years old. "Self governing Dominion southeast of Australia. 103,935 square miles(incl. dependancies). Population 1,860,000 Capital Wellington. Butter, meats, wool, sheepskins, gold." In the Scott albums, it is spread in several locations. But there is one from Lake Wakitipu 2 and 1/2 pence. This one is from 1898. There are a couple from an earlier set that are older. One is hand signed for cancel. People did that back then. | ||||
| ||||
| My brother was a stamp collector, he had some real rare ones too, unfortunately one of my Uncle's ripped him off and sold his rare stamps but kept the majority of the money coz my bro didn't know how much they were worth. My Dad worked for the District Court in Kaikohe and we would collect the old files from police stations/courthouses that closed down and they would have the original envelopes and stuff in them. We would spend hours soaking the paper and collecting the stamps ... we found some really rare ones then. It was fun to do too. | ||||
| ||||
| Quote:
| ||||
| ||||
| Quote:
| ||||
| Login or Register to Reply |
| Tags |
| carter, hamish |
| Topic Tools | |
| Display Modes | |
| |
| Sitemap |
< New Zealand News - Arcade - New Zealand Map - Helpdesk - New Zealand Photo Gallery - Sitemap > |