| ||||
| Quote:
![]() | ||||
| ||||
| Also Rod Donald from the Greens use to be present at all the protests before he died. | ||||
| ||||
| Quote:
![]() | ||||
| ||||
| The map in Marlborough is about 2 years out of date. I doesn’t have a new River park along the Tayler River in Blenheim. I have noticed some updating in Australia. The City centre in Melbourne has changed since I first installed Google Earth. Here is one of Mars: http://www.google.com/mars/ | ||||
| ||||
| I think they like parts to be blatantly out of date to avoid the accusations of spying. It wouldn't surprise me if they held images until they were "stale" before releasing them to Google Earth. | ||||
| ||||
| Quote:
![]() | ||||
| ||||
| Hey really good site will have to check it out more, when I use a computer that actually likes me :O | ||||
| ||||
| where is my home? ![]() | ||||
| ||||
| It's Ok I found | ||||
| ||||
| That's great... | ||||
| ||||
| Great. | ||||
| ||||
| Quote:
How about showing us yours then. ![]() | ||||
| ||||
| That is Cool I was so excited I was telling everyone about it but i am really slow cause heaps of people were like, "oh yeah been there before it is pretty cool but ya know". Well i still liked it heaps even if it is out dated who cares its the most travelling I've done in ages ![]() | ||||
| ||||
Anybody found anything interesting recently? I was looking at Paris a few days back, the detail in places like that and the UK...... why can't they improve on New Zealand .....why are we not considered as part of this Earth I wonder? or do I have it wrong.... Do we need to complain do you think.......... ![]() | ||||
| ||||
| Quote:
| ||||
| ||||
| It would be good if they did put a bit more of NZ on there i am sure people all round the world would love to see how green we really are and how small our cities are compared to well every where else. If someone is willing to say something on behalf of all NZders then feel free cause i would sure be happy to be able to find my house on there. | ||||
| ||||
| Have a look now. There has been an update. ![]() | ||||
| ||||
| Will have to go check it out again, been a while since I've last looked. ![]() | ||||
| ||||
| That is heaps better Finally i can see where i live haha ![]() | ||||
| ||||
| I can see our house in Belgium too , not too clear and the picture is a few years old but I'm alive ![]() Last edited by koen; 29-Aug-2006 at 11:33 PM. | ||||
| Login or Register to Reply |
| Tags |
| google earth |
| Topic Tools | |
| Display Modes | |
| |
| | ||||
| Topic | Topic Starter | Forum | Replies | Last Post |
| Google IPO, Google Foundation | cherry_2000 | News Views and Issues | 0 | 13-Jul-2004 04:05 PM |
| NASA to Put 'Aura' Around Earth | Cupid | News Views and Issues | 0 | 13-Jul-2004 04:05 PM |
| Google and SSL | cherry_2000 | News Views and Issues | 0 | 13-Jul-2004 03:23 PM |
| Planet Earth from Space Ship One | edshuck | The Lounge | 1 | 30-Jun-2004 12:15 PM |
| Google Fun! | kall | The Lounge | 34 | 23-Mar-2004 08:10 AM |
| Our Partners |