| |||
| Head Space is a good game but the player with the highest score should be the winner.And by the game Bump Copter the player with the fastest time should be the winner.:edit: If you get the first place of a game the score-system changing backward. Last edited by MasterDavE; 15-Apr-2005 at 10:38 PM. | |||
| | ||||
| ||||
| Same with The Paper Cup.. it should be set to low score wins ![]() | ||||
| | ||||
| ||||
| Headspace: sorted. Bump Copter: sorted. Paper Cup: sorted. MasterDave: What do you mean by: "If you get the first place of a game the score-system changing backward."? I have written a chunk of code that basically takes the cost of a game and adds it to the Jackpot for that game. If someone wins the game (comes First), they get the entire Jackpot (I will re-write to to only give 50% at some point...) .. I'm wondering if it has caused any issues with the scoring. | ||||
| | ||||
| ||||
| That sounds great Kall ![]() Thanks for fixing it ![]() Edit.. Kall, I've lost around 3000, clicking on non working games ![]() At first I thought they weren't loading, so I clicked a few times.. lost it all ![]() Yeti pentathlon, Freeride, Albatross Overload.. Seconds of Madness.. and some more. Last edited by KatieL; 16-Apr-2005 at 10:21 AM. | ||||
| | ||||
| ||||
| Thanks once again Kall ![]() | ||||
| |||
| Quote:
Last edited by MasterDavE; 16-Apr-2005 at 10:54 PM. | |||
| | ||||
| ||||
| So, it happens only in the bit where you get to submit a comment? | ||||
| | |||
| |||
| Yes , exactly .....but you must change the scoring table of Head Space because if i’ll get 0 points i’m on top of the board of that game . | |||
| | ||||
| ||||
| But...didn't we decide the lowest scroe wins that one? | ||||
| | ||||
| ||||
| LOL Take a look at this guys! 1 KatieL 99396 woohoo! 10:19am Apr 17th 1m 34s 2 MasterDavE 61818 the roof ,the roof is on fire 10:27pm Apr 16th 40s 3 KatieL 51270 10:17am Apr 17th 54s 4 KatieL 48126 12:20pm Apr 13th 46s I shows 3 of my scores??? Kall, what have you been up to in those files ![]() | ||||
| ||||
| Ahh yes. I had to do that to enable the ... something. I forget what it was now. Probably the jackpots. It shows every score submitted instead of just your highest one. Maybe I did it so as to (later on) code in a percentage of the jackpot per place on the top 10. I can't remember. ![]() | ||||
| | ||||
| ||||
| Edit.. Nevermind.. fixed now. the Arcade is haunted ![]() Last edited by KatieL; 19-Apr-2005 at 12:44 PM. | ||||
| ||||
| Yeah, I am trying to see if I can make the "Newest Games" and "Random Games" links respect the 'Posts per Day' and 'Login' links like the ones down below do...but the code is so vastly different to vBulletins... Should be okay for a while tho, I have given up on it for the moment. | ||||
| | ||||
| ||||
| lol Edit.. Nope.. my j20 score is gone again along with a lot of others ![]() Last edited by KatieL; 19-Apr-2005 at 02:03 PM. | ||||
| | ||||
| ||||
| Sorry to dp.. but it just happened again.. I got over 79,000 and then a white page with an error ![]() So I keep losing scores and points ![]() It shows next to the game though ![]() KatieL is the champ of j20 with a score of 79945 But not in high scores ![]() Edit.. Same just now with Streets of Fire. KatieL is the champ of Streets of Fire with a score of 385244 Shows next to the game, but not in high scores ![]() LOL ::walks blindly into traffic:: Last edited by KatieL; 19-Apr-2005 at 02:34 PM. | ||||
| | ||||
| ||||
| KatieL is the champ of j20 with a score of 82782 Not showing in ranks or high scores.. but showing next to the game Kall ![]() I can't edit my above post for some reason.... so I had to post again ![]() | ||||
| | ||||
| ||||
| ?? Now 2 crowns have gone? and my score is gone ![]() | ||||
| | ||||
| ||||
| I updated the scores using the adminCP tool.. | ||||
| Login or Register to Reply |